| Description | Calendar | Stats | Table |
|---|---|---|---|
| Gladiators on ice (her1991) | 4-0 | El Patriarca del Oeste (daosbe) | ||
| Exent: | | |||
| Exent: | | |||
| Exent: | | |||
| El Patriarca del Oeste (daosbe) | 4-3 | Gladiators on ice (her1991) | ||
| Exent: | | |||
| Exent: | | |||
| Exent: | | |||
| ₡ösᴛᴀ ᴆᴇ ₿ᴀʀᴙɪĿ (tita28) | 2-0 | Gladiators on ice (her1991) | ||
| El Patriarca del Oeste (daosbe) | 4-6 | Bucuituba (dtavila) | ||
| Exent: | | |||
| Gladiators on ice (her1991) | 1-4 | ₡ösᴛᴀ ᴆᴇ ₿ᴀʀᴙɪĿ (tita28) | ||
| Bucuituba (dtavila) | 0-7 | El Patriarca del Oeste (daosbe) | ||
| Exent: | | |||
| Bucuituba (dtavila) | 0-3 | ₡ösᴛᴀ ᴆᴇ ₿ᴀʀᴙɪĿ (tita28) | ||
| Exent: | | |||
| Exent: | | |||
| Exent: | | |||
| ₡ösᴛᴀ ᴆᴇ ₿ᴀʀᴙɪĿ (tita28) | 5-0 | Bucuituba (dtavila) | ||
| Exent: | | |||
| Exent: | | |||
| Exent: | | |||
| El Patriarca del Oeste (daosbe) | 2-2 | PIE GRANDE ICE (piegrandeice) | ||
| Gladiators on ice (her1991) | 5-4 | Bucuituba (dtavila) | ||
| Exent: | | |||
| PIE GRANDE ICE (piegrandeice) | 5-1 | El Patriarca del Oeste (daosbe) | ||
| Bucuituba (dtavila) | 2-1 | Gladiators on ice (her1991) | ||
| Exent: | | |||
| PIE GRANDE ICE (piegrandeice) | vs | ₡ösᴛᴀ ᴆᴇ ₿ᴀʀᴙɪĿ (tita28) | ||
| Exent: | | |||
| Exent: | | |||
| Exent: | | |||
| ₡ösᴛᴀ ᴆᴇ ₿ᴀʀᴙɪĿ (tita28) | vs | PIE GRANDE ICE (piegrandeice) | ||
| Exent: | | |||
| Exent: | | |||
| Exent: | | |||
| Gladiators on ice (her1991) | vs | PIE GRANDE ICE (piegrandeice) | ||
| Exent: | | |||
| Exent: | | |||
| Exent: | | |||
| PIE GRANDE ICE (piegrandeice) | vs | Gladiators on ice (her1991) | ||
| Exent: | | |||
| Exent: | | |||
| Exent: | | |||
| El Patriarca del Oeste (daosbe) | vs | ₡ösᴛᴀ ᴆᴇ ₿ᴀʀᴙɪĿ (tita28) | ||
| PIE GRANDE ICE (piegrandeice) | vs | Bucuituba (dtavila) | ||
| Exent: | | |||
| ₡ösᴛᴀ ᴆᴇ ₿ᴀʀᴙɪĿ (tita28) | vs | El Patriarca del Oeste (daosbe) | ||
| Bucuituba (dtavila) | vs | PIE GRANDE ICE (piegrandeice) | ||
| Exent: | | |||
