Filters | Columns |
---|---|
Pos | Team | Division | Num. of Players | Value | Average Value | TOP 21 Value | U23 Value | U21 Value | U18 Value | Salary | Age | ELO Score | |
1 | D3c3bal HC | Superliga Nationala | 63 | 30.636.212 | 486.289 | 23.050.970 | 6.922.660 | 6.098.121 | 6.098.121 | 504.950 | 21.75 | 1831.01 | |
2 | Adana SK | Süper Lig | 63 | 30.735.398 | 487.863 | 22.662.675 | 7.180.097 | 7.180.097 | 7.180.097 | 664.898 | 21.29 | 2008.74 | |
3 | Phoenix Baia Mare | Superliga Nationala | 97 | 47.085.461 | 485.417 | 22.574.023 | 24.611.040 | 10.881.550 | 10.881.550 | 754.556 | 22.16 | 1947.43 | |
4 | 2008★ WWF Comarruga ★S19 | Superliga | 68 | 34.921.379 | 513.550 | 22.293.761 | 11.074.600 | 10.173.127 | 10.173.127 | 630.084 | 22.35 | 1974.36 | |
5 | The Walkers | Liga Nacional | 129 | 60.793.623 | 471.268 | 22.053.613 | 31.848.391 | 23.117.545 | 23.117.545 | 988.359 | 22.65 | 1780.53 | |
6 | Valkyrie HC | Div 1.3 | 77 | 33.920.263 | 440.523 | 21.975.336 | 11.184.818 | 10.100.225 | 10.100.225 | 549.531 | 21.64 | 1828.72 | |
7 | Club Vertigo | Superliga Nationala | 57 | 31.962.564 | 560.747 | 21.779.488 | 7.269.844 | 5.841.119 | 5.841.119 | 648.911 | 22.19 | 1985.1 | |
8 | HC Urzicuța | Superliga Nationala | 78 | 36.039.075 | 462.039 | 21.692.607 | 12.172.834 | 9.116.433 | 9.116.433 | 535.739 | 21.82 | 1936.93 | |
9 | Overdrive HC | Div 1.2 | 73 | 35.618.672 | 487.927 | 21.677.186 | 9.402.262 | 5.039.070 | 5.039.070 | 535.791 | 23.08 | 1776.14 | |
10 | Killenall HC | Liga Nacional | 88 | 38.715.158 | 439.945 | 21.413.070 | 12.598.362 | 9.932.378 | 9.932.378 | 596.270 | 22.39 | 1777.12 | |
11 | CASTROMIL HC-Golden Land | Top League | 100 | 46.928.806 | 469.288 | 21.243.806 | 22.013.798 | 13.405.977 | 13.405.977 | 754.044 | 21.61 | 1842.87 | |
12 | Downchester City | Superliga | 77 | 36.945.524 | 479.812 | 20.865.121 | 12.237.044 | 5.174.151 | 5.174.151 | 642.439 | 22.56 | 1855.77 | |
13 | Yampi Sound H.C. | Superliga Nationala | 72 | 29.635.468 | 411.604 | 20.777.226 | 9.825.949 | 5.612.918 | 5.612.918 | 435.220 | 21.69 | 1693.11 | |
14 | Rubite HC | Superliga | 72 | 34.744.127 | 482.557 | 20.166.470 | 11.428.601 | 9.687.925 | 9.687.925 | 496.474 | 22.47 | 1739.59 | |
15 | ₡ösᴛᴀ ᴆᴇ ₿ᴀʀᴙɪĿ | Liga Nacional | 64 | 27.419.523 | 428.430 | 20.114.875 | 6.273.475 | 6.273.475 | 6.273.475 | 420.741 | 21.95 | 1779.13 | |
16 | ∞C.A.INDEPENDIENTE∞ | Liga Nacional | 75 | 35.861.358 | 478.151 | 20.096.674 | 8.534.676 | 6.437.447 | 6.437.447 | 624.701 | 22.97 | 1898.96 | |
17 | Minoritaris | Div 1.3 | 59 | 26.447.450 | 448.262 | 20.077.571 | 4.515.866 | 4.515.866 | 4.515.866 | 377.256 | 22.37 | 1623.52 | |
18 | We like to dance | Elitserien | 56 | 28.067.537 | 501.206 | 20.052.418 | 8.332.613 | 7.184.057 | 7.184.057 | 367.841 | 22.41 | 1841.03 | |
19 | deportivo oaky | Div 1.1 | 43 | 23.368.399 | 543.451 | 20.022.526 | 3.345.873 | 3.345.873 | 3.345.873 | 321.376 | 24.49 | 1411.81 | |
20 | Hells Angels | A Grupa | 67 | 30.273.764 | 451.847 | 19.882.904 | 8.886.431 | 7.529.463 | 7.529.463 | 438.854 | 21.93 | 1896.87 | |
21 | RitteR Sport | Serie A | 69 | 27.066.630 | 392.270 | 19.841.629 | 7.580.770 | 4.645.292 | 4.645.292 | 441.763 | 21.59 | 1722.96 | |
22 | WIDZEW ŁÓDŹ | Polska Hokej Liga | 66 | 28.457.775 | 431.178 | 19.828.058 | 7.751.248 | 6.707.701 | 6.707.701 | 431.564 | 21.94 | 1764.71 | |
23 | Dinamita on Ice | Superliga | 58 | 27.625.823 | 476.307 | 19.749.608 | 7.215.572 | 7.215.572 | 7.215.572 | 549.678 | 21.62 | 1886.88 | |
24 | Taq Ling SK | Elitserien | 63 | 26.782.478 | 425.119 | 19.742.086 | 7.040.392 | 6.433.716 | 6.433.716 | 387.197 | 22.38 | 1898.87 | |
25 | Castores Team | Superliga | 55 | 22.953.790 | 417.342 | 19.735.785 | 3.218.005 | 3.218.005 | 3.218.005 | 333.736 | 22.13 | 1752.62 | |
26 | ACADEMIA MARITO HC | Liga Nacional | 67 | 30.251.988 | 451.522 | 19.541.638 | 6.375.765 | 6.375.765 | 6.375.765 | 469.504 | 21.49 | 1776.79 | |
27 | Florence Ducks | Serie A | 63 | 25.194.245 | 399.909 | 19.508.354 | 5.692.043 | 5.692.043 | 5.692.043 | 378.199 | 22.17 | 1806.86 | |
28 | Victor Hockey Club | Liga Nacional | 117 | 50.798.030 | 434.171 | 19.493.207 | 33.085.490 | 14.877.423 | 14.877.423 | 858.370 | 21.37 | 1772.56 | |
29 | EHC Freiburg | Deutsche Eishockey Liga | 108 | 48.581.679 | 449.830 | 19.410.356 | 22.499.928 | 14.162.006 | 14.162.006 | 776.084 | 22.06 | 1625.34 | |
30 | Grube Bolki Giżycko | Polska Hokej Liga | 97 | 37.980.624 | 391.553 | 19.405.040 | 17.535.240 | 12.884.957 | 12.884.957 | 705.413 | 21.55 | 1837.4 | |
31 | ☬彡Lo多o Entrerriano彡☬ | Div 1.1 | 60 | 26.882.956 | 448.049 | 19.315.501 | 4.263.455 | 3.568.648 | 3.568.648 | 420.036 | 22.98 | 1668.89 | |
32 | ĪÇË ËAGLĒ | Div 1.3 | 63 | 24.887.096 | 395.033 | 19.133.922 | 5.048.424 | 4.166.896 | 4.166.896 | 399.038 | 22.3 | 1763.07 | |
33 | MAFFIAN | Div 1.3 | 54 | 23.795.188 | 440.652 | 19.127.742 | 4.727.777 | 4.727.777 | 4.727.777 | 419.015 | 22.65 | 1760.2 | |
34 | C A R D I N A L | Superliga Nationala | 61 | 25.382.497 | 416.107 | 19.051.465 | 5.650.586 | 5.650.586 | 5.650.586 | 656.242 | 20.62 | 1961.07 | |
35 | Lebeg HT | Serie A | 78 | 33.980.047 | 435.642 | 19.017.255 | 12.195.170 | 7.802.146 | 7.802.146 | 549.416 | 21.92 | 1681.64 | |
36 | Nuclear4Climate | Superliga | 63 | 28.851.946 | 457.967 | 19.016.494 | 9.261.436 | 8.046.745 | 8.046.745 | 452.110 | 20.9 | 1854.03 | |
37 | Mítikas HC | Top League | 66 | 32.009.963 | 484.999 | 19.004.699 | 7.240.312 | 5.319.257 | 5.319.257 | 531.936 | 23.89 | 1605.64 | |
38 | Dynamite | Premier Liga | 104 | 42.509.517 | 408.745 | 18.860.201 | 22.820.783 | 14.493.147 | 14.493.147 | 709.849 | 21.25 | 1587.28 | |
39 | Arctic Fox Hunting Squad | Ere divisie | 67 | 29.454.725 | 439.623 | 18.824.286 | 8.038.761 | 5.949.225 | 5.949.225 | 657.068 | 21.76 | 1718.93 | |
40 | Icefighters Hamburg | Deutsche Eishockey Liga | 69 | 28.672.990 | 415.551 | 18.773.724 | 8.671.768 | 7.107.797 | 7.107.797 | 426.091 | 22.13 | 1684.77 | |
41 | Excursio de Moreno | Liga Nacional | 70 | 30.099.072 | 429.987 | 18.689.533 | 9.662.747 | 5.530.810 | 5.530.810 | 475.263 | 22.94 | 1633.03 | |
42 | Millonarios On Ice ★ IMHC | Liga Nacional | 55 | 27.716.801 | 503.942 | 18.685.489 | 5.353.281 | 2.607.081 | 2.607.081 | 495.149 | 23.62 | 1809.5 | |
43 | Zoilo Mejor | Div 1.1 | 92 | 38.498.945 | 418.467 | 18.677.821 | 13.780.614 | 9.012.093 | 9.012.093 | 634.159 | 22.59 | 1539.4 | |
44 | Lights Out | Meistriliiga | 103 | 39.612.346 | 384.586 | 18.599.798 | 19.393.719 | 12.104.996 | 12.104.996 | 635.016 | 22.45 | 1597.51 | |
45 | Popina HC | Liga Nacional | 78 | 33.647.344 | 431.376 | 18.592.467 | 14.876.668 | 9.588.768 | 9.588.768 | 507.641 | 21.62 | 1789.03 | |
46 | WHITE LIGHT WHITE HEAT | Primera Division | 91 | 35.914.607 | 394.666 | 18.590.359 | 16.512.909 | 11.438.609 | 11.438.609 | 573.137 | 22.19 | 1582.47 | |
47 | Los Borbotones | Liga Nacional | 55 | 25.801.996 | 469.127 | 18.557.752 | 7.244.244 | 5.558.371 | 5.558.371 | 430.392 | 22.96 | 1759.8 | |
48 | ☆GURU☆ | Div 1.1 | 57 | 23.603.553 | 414.097 | 18.551.086 | 4.457.929 | 4.457.929 | 4.457.929 | 337.915 | 22.3 | 1690.62 | |
49 | Fiume Veneto Redskins HC | Serie A | 60 | 24.101.493 | 401.692 | 18.488.405 | 5.613.088 | 3.597.117 | 3.597.117 | 361.977 | 21.92 | 1664.1 | |
50 | Shen an Calhar | Elitserien | 75 | 30.988.430 | 413.179 | 18.477.250 | 11.194.945 | 11.194.945 | 11.194.945 | 527.755 | 22.41 | 1914.53 | |
51 | Letzte Saison | Erste Bank - Eishockey Liga | 68 | 27.187.706 | 399.819 | 18.464.723 | 6.187.347 | 3.557.920 | 3.557.920 | 474.641 | 22.04 | 1751.84 | |
52 | Mean Machine | Elitserien | 56 | 23.824.648 | 425.440 | 18.422.112 | 4.743.533 | 4.743.533 | 4.743.533 | 423.358 | 22.11 | 1844.77 | |
53 | Geothermal HC | Australian Ice Hockey League | 88 | 37.765.863 | 429.158 | 18.366.326 | 15.759.994 | 9.803.322 | 9.803.322 | 586.837 | 22.48 | 1649.55 | |
54 | HC Toporu Academy | Superliga Nationala | 83 | 32.410.661 | 390.490 | 18.341.346 | 14.408.823 | 13.983.281 | 13.983.281 | 511.048 | 21.2 | 1703.5 | |
55 | MIT | Div 1.3 | 94 | 36.765.165 | 391.119 | 18.333.775 | 17.706.115 | 12.718.291 | 12.718.291 | 623.763 | 21.51 | 1723.64 | |
56 | Warriors of Light | Israeli Hockey league | 77 | 30.829.994 | 400.390 | 18.228.365 | 12.420.048 | 8.066.066 | 8.066.066 | 509.814 | 21.06 | 1760.52 | |
57 | HC Haladás | Borsodi Jégkorong Liga | 66 | 25.146.668 | 381.010 | 18.173.248 | 6.400.445 | 6.044.592 | 6.044.592 | 404.855 | 22.26 | 1888.21 | |
58 | OneMoreRobot AGAIN | Primera Division | 72 | 30.556.395 | 424.394 | 18.145.835 | 7.605.268 | 6.713.623 | 6.713.623 | 498.627 | 22.03 | 1719.56 | |
59 | Palestra Itália HC | Liga Brasileira | 97 | 38.355.253 | 395.415 | 18.107.916 | 19.449.004 | 13.637.750 | 13.637.750 | 637.893 | 22.29 | 1760.51 | |
60 | Onsala Ass Kickers | Elitserien | 58 | 24.295.190 | 418.883 | 18.078.361 | 6.216.830 | 6.216.830 | 6.216.830 | 429.862 | 21.57 | 1876.22 | |
61 | Fuerzas Armadas | Superliga | 77 | 35.106.671 | 455.931 | 17.783.010 | 13.807.676 | 9.322.635 | 9.322.635 | 553.465 | 21.69 | 1701.34 | |
62 | NEUQUEN HORIZON ICE | Liga Nacional | 123 | 47.865.608 | 389.151 | 17.718.013 | 28.288.315 | 18.619.575 | 18.619.575 | 821.076 | 21.69 | 1586.8 | |
63 | Balus Icetigers | Deutsche Eishockey Liga | 65 | 25.952.468 | 399.269 | 17.692.681 | 8.381.383 | 7.867.362 | 7.867.362 | 393.455 | 21.63 | 1683.92 | |
64 | At. Tornado | Div 1.3 | 56 | 21.506.977 | 384.053 | 17.658.917 | 4.283.209 | 2.690.082 | 2.690.082 | 344.989 | 21.38 | 1651.06 | |
65 | Rap é o Som | Liga Brasileira | 55 | 23.020.162 | 418.548 | 17.620.503 | 6.401.689 | 5.399.659 | 5.399.659 | 361.648 | 22.15 | 1860.97 | |
66 | Lonis HC | Top League | 76 | 31.634.250 | 416.240 | 17.492.802 | 11.236.223 | 7.794.727 | 7.794.727 | 484.073 | 22.26 | 1722.82 | |
67 | Starwars HC | Div 2.6 | 109 | 41.280.111 | 378.717 | 17.484.616 | 21.283.961 | 13.626.334 | 13.626.334 | 702.487 | 21.82 | 1552.19 | |
68 | Dangerous Tigers | Superliga Nationala | 68 | 27.773.369 | 408.432 | 17.464.237 | 7.066.084 | 4.705.128 | 4.705.128 | 452.162 | 21.94 | 1661.45 | |
69 | Garrapatita Hockey | Div 1.2 | 85 | 32.872.827 | 386.739 | 17.458.664 | 16.686.573 | 10.666.539 | 10.666.539 | 499.883 | 21.48 | 1673.82 | |
70 | Szittyák SeRege | Borsodi Jégkorong Liga | 92 | 36.210.803 | 393.596 | 17.448.815 | 16.532.402 | 9.980.241 | 9.980.241 | 634.816 | 20.99 | 1626.18 | |
71 | Valle Saron | Primera Division | 63 | 25.231.041 | 400.493 | 17.420.829 | 9.270.437 | 7.442.080 | 7.442.080 | 391.154 | 21.22 | 1542.73 | |
72 | RW AHLEN-KNUROW | Polska Hokej Liga | 87 | 36.458.846 | 419.067 | 17.334.633 | 16.533.719 | 9.194.379 | 9.194.379 | 800.281 | 20.9 | 1749.51 | |
73 | Rokytovce | Div 1.3 | 37 | 25.104.684 | 678.505 | 17.334.550 | 3.419.500 | 291.221 | 291.221 | 448.421 | 27.54 | 1165.5 | |
74 | Tororó | Div 1.1 | 54 | 20.537.084 | 380.316 | 17.268.440 | 3.268.644 | 3.268.644 | 3.268.644 | 453.585 | 22.13 | 1728.3 | |
75 | Sztorm Szczecin | Div 1.1 | 66 | 25.838.378 | 391.491 | 17.244.639 | 7.654.935 | 5.912.490 | 5.912.490 | 377.850 | 22.45 | 1610.09 | |
76 | Coviolo | Serie A | 60 | 24.262.437 | 404.374 | 17.197.703 | 7.094.565 | 7.094.565 | 7.094.565 | 371.209 | 20.73 | 1751.04 | |
77 | VeLoCiRapToRs | Süper Lig | 89 | 32.626.963 | 366.595 | 17.169.978 | 14.964.452 | 12.905.504 | 12.905.504 | 561.198 | 21.67 | 1778.13 | |
78 | The Club | A Grupa | 63 | 25.773.708 | 409.106 | 17.144.109 | 7.086.242 | 4.323.433 | 4.323.433 | 401.838 | 21.56 | 1742 | |
79 | MENDACI SERVI | Nationalliga A | 64 | 27.281.153 | 426.268 | 17.123.731 | 7.761.229 | 6.325.635 | 6.325.635 | 500.512 | 21.47 | 1792.18 | |
80 | Mangskog FF | Div 1.1 | 58 | 19.739.389 | 340.334 | 17.099.927 | 2.704.511 | 2.704.511 | 2.704.511 | 416.976 | 20.47 | 1721.64 | |
81 | Juviles SD | Superliga | 62 | 24.244.994 | 391.048 | 17.097.174 | 7.225.850 | 4.400.843 | 4.400.843 | 375.842 | 21.63 | 1523.63 | |
82 | Gallumbos Team | Div 1.2 | 69 | 26.332.173 | 381.626 | 17.070.463 | 11.791.787 | 6.927.886 | 6.927.886 | 587.651 | 20.23 | 1711.96 | |
83 | YILDIRIM | Süper Lig | 37 | 20.967.104 | 566.678 | 17.067.203 | 1.295.383 | 1.295.383 | 1.295.383 | 376.819 | 26.89 | 1705.04 | |
84 | Morena | Serie A | 66 | 26.602.334 | 403.066 | 17.052.851 | 9.746.666 | 7.210.270 | 7.210.270 | 404.057 | 21.17 | 1681.84 | |
85 | Fuerzas del Hielo | Div 1.2 | 66 | 26.618.046 | 403.304 | 17.041.069 | 9.433.230 | 8.996.427 | 8.996.427 | 391.063 | 21.97 | 1643.43 | |
86 | The Yeah Yeah Yeahs HC | Div 1.3 | 67 | 26.653.933 | 397.820 | 17.025.649 | 9.792.760 | 7.771.112 | 7.771.112 | 413.896 | 21.55 | 1749.66 | |
87 | Hanza Goleniów | Polska Hokej Liga | 96 | 37.946.670 | 395.278 | 17.020.661 | 11.743.832 | 8.495.477 | 8.495.477 | 623.925 | 22.73 | 1623.92 | |
88 | Piira | Meistriliiga | 79 | 32.003.248 | 405.104 | 16.991.671 | 13.136.497 | 7.634.453 | 7.634.453 | 506.943 | 22.25 | 1538.28 | |
89 | Pistols | Elitserien | 61 | 28.186.762 | 462.078 | 16.986.344 | 11.840.040 | 7.500.957 | 7.500.957 | 497.145 | 21.79 | 1715.71 | |
90 | Marquês de Herval | Liga Brasileira | 81 | 32.297.297 | 398.732 | 16.982.121 | 12.300.016 | 6.326.039 | 6.326.039 | 541.192 | 22.53 | 1565.23 | |
91 | Linhartovy | Extraliga | 77 | 29.454.796 | 382.530 | 16.971.192 | 11.630.835 | 7.614.396 | 7.614.396 | 477.921 | 21.53 | 1780 | |
92 | Zganiane Psy | Div 1.1 | 62 | 23.785.196 | 383.632 | 16.963.317 | 6.237.918 | 5.333.578 | 5.333.578 | 372.546 | 21.18 | 1551.21 | |
93 | YAMAHA HC | Div 1.3 | 53 | 20.647.387 | 389.573 | 16.940.380 | 3.707.007 | 3.707.007 | 3.707.007 | 321.594 | 21.87 | 1732.46 | |
94 | Kliczek&Syn | Div 1.1 | 76 | 31.342.102 | 412.396 | 16.901.845 | 10.445.811 | 4.871.640 | 4.871.640 | 543.005 | 23.18 | 1470.43 | |
95 | Rathmore Lime Tree | Ligue Magnus | 61 | 23.825.776 | 390.586 | 16.890.471 | 8.360.996 | 6.472.855 | 6.472.855 | 363.821 | 21.87 | 1749.09 | |
96 | SK Annenieki | Virslīga | 90 | 36.976.927 | 410.855 | 16.869.658 | 20.533.402 | 15.387.466 | 15.387.466 | 592.078 | 21.19 | 1633.52 | |
97 | Vången HC | Div 1.2 | 59 | 22.018.048 | 373.187 | 16.861.638 | 4.947.360 | 4.074.841 | 4.074.841 | 330.515 | 22.78 | 1555.34 | |
98 | ѕєηαтσякσвяα | Süper Lig | 63 | 24.633.293 | 391.005 | 16.849.438 | 6.214.913 | 4.531.706 | 4.531.706 | 396.692 | 22.56 | 1752.71 | |
99 | WZG Sandomierz | Polska Hokej Liga | 55 | 20.287.883 | 368.871 | 16.843.115 | 3.444.768 | 3.444.768 | 3.444.768 | 365.424 | 21.42 | 1720.46 | |
100 | SonicBoom AL | Liga Brasileira | 82 | 33.508.567 | 408.641 | 16.841.146 | 12.881.217 | 7.657.377 | 7.657.377 | 538.620 | 21.74 | 1632.14 |
Order by: |