Filters | Columns |
---|---|
Pos | Team | Division | Num. of Players | Value | TOP 11 Value | U23 Value | U21 Value | U18 Value | Salary | Age | ELO Score | |
1 | ⚓️Dynamo⚓️Mollösund⚓️ | Allsvenskan | 41 | 31.521.884 | 20.727.177 | 4.636.270 | 4.636.270 | 4.636.270 | 497.147 | 22.51 | 1936.04 | |
2 | PREZULO FC | Campeonato Brasileiro | 50 | 34.092.461 | 20.720.048 | 8.624.230 | 7.826.569 | 7.826.569 | 527.364 | 21.76 | 1791.86 | |
3 | Phoenix Baia-Mare -MM- | Liga 1 | 64 | 48.914.719 | 20.218.383 | 23.829.736 | 5.823.587 | 5.823.587 | 631.420 | 22.34 | 1763.89 | |
4 | Kamionka Death SquaD | Ekstraklasa | 46 | 36.267.361 | 19.985.218 | 6.784.889 | 6.784.889 | 6.784.889 | 472.870 | 22.46 | 1548.02 | |
5 | Kind of Blue | Allsvenskan | 52 | 36.476.996 | 19.962.091 | 10.657.952 | 10.000.720 | 10.000.720 | 493.785 | 22.12 | 1774.75 | |
6 | Zlatan BK | Allsvenskan | 47 | 31.806.853 | 19.784.132 | 6.377.852 | 6.377.852 | 6.377.852 | 423.186 | 21.53 | 1710.89 | |
7 | Pesqueira City | Campeonato Brasileiro | 43 | 31.770.684 | 19.724.567 | 6.656.447 | 6.656.447 | 6.656.447 | 385.880 | 22.3 | 1685.1 | |
8 | Digital Monsterz FC | Allsvenskan | 39 | 26.834.299 | 19.595.557 | 4.367.226 | 4.367.226 | 4.367.226 | 472.428 | 21.28 | 1755.82 | |
9 | YNWA LFC Kamionka Team | Ekstraklasa | 71 | 55.451.349 | 19.500.159 | 23.100.331 | 10.203.213 | 10.203.213 | 694.637 | 22.48 | 1526.64 | |
10 | Joinville City - FSCMZ | Campeonato Brasileiro | 54 | 40.110.945 | 19.494.420 | 12.807.590 | 10.300.247 | 10.300.247 | 483.847 | 22.35 | 1679.22 | |
11 | ≮王者归来≯ ⭐石♔安⭐ | Top Series | 45 | 29.554.523 | 19.463.858 | 6.771.641 | 6.224.874 | 6.224.874 | 373.382 | 21.47 | 1833.27 | |
12 | Erdélyi SE Marosvásárhely | Liga 1 | 66 | 47.379.470 | 19.188.401 | 15.851.794 | 9.878.871 | 9.878.871 | 595.989 | 22.91 | 1519.51 | |
13 | Wicher Wilchwy Come Back | Div 2.6 | 60 | 45.126.973 | 19.113.404 | 13.156.053 | 8.132.636 | 8.132.636 | 558.918 | 22.5 | 1427.31 | |
14 | 【AC】Black Dragon-Winx | Top Series | 30 | 27.162.494 | 19.044.072 | 4.277.741 | 4.277.741 | 4.277.741 | 303.319 | 24.77 | 1689.16 | |
15 | Real Södertälje | Allsvenskan | 44 | 30.814.180 | 18.870.158 | 6.344.232 | 5.728.034 | 5.728.034 | 392.123 | 22.16 | 1774.7 | |
16 | FC Kurdistan | Allsvenskan | 69 | 53.617.368 | 18.756.069 | 26.607.385 | 14.280.483 | 14.280.483 | 844.981 | 21.74 | 1822.13 | |
17 | Chinese CJ Youth Academy | Top Series | 45 | 33.294.864 | 18.680.371 | 6.268.060 | 6.268.060 | 6.268.060 | 503.231 | 23.02 | 1704.12 | |
18 | Dymarki Wejherowo | Ekstraklasa | 55 | 36.016.751 | 18.646.403 | 14.517.448 | 10.635.159 | 10.635.159 | 568.885 | 21.8 | 1716.87 | |
19 | A.C. Patagonia | Serie A | 49 | 33.555.262 | 18.616.235 | 9.263.393 | 8.310.769 | 8.310.769 | 443.957 | 22.12 | 1759.4 | |
20 | C.U.E. DE COMERCIO | Primera División | 54 | 35.825.912 | 18.561.631 | 10.390.100 | 8.021.384 | 8.021.384 | 442.272 | 21.72 | 1682.08 | |
21 | La mano de D10S | Primera División | 44 | 34.270.841 | 18.554.281 | 8.160.284 | 8.160.284 | 8.160.284 | 439.018 | 23.07 | 1809.73 | |
22 | Hummerfiskarna | Div 1.1 | 54 | 35.267.098 | 18.518.370 | 12.755.114 | 12.755.114 | 12.755.114 | 461.689 | 21.48 | 1708.85 | |
23 | Fluffy White Bunnies | Meistriliiga | 44 | 31.049.573 | 18.518.265 | 6.911.038 | 5.217.382 | 5.217.382 | 715.244 | 21.68 | 1717.37 | |
24 | Inter de Urquiza | Div 4.76 | 27 | 19.707.221 | 18.456.052 | 1.251.169 | 1.251.169 | 1.251.169 | 230.092 | 23.63 | 1010.3 | |
25 | PALMEIRAS-UTAH | Major League Soccer | 18 | 20.498.427 | 18.441.559 | 733.986 | 733.986 | 733.986 | 246.766 | 27.78 | 1529.55 | |
26 | Alexandria Team08 | Div 2.7 | 65 | 41.439.831 | 18.437.677 | 18.872.375 | 13.468.920 | 13.468.920 | 517.108 | 21.2 | 1385.19 | |
27 | Juventus PTM | Liga 1 | 52 | 39.432.387 | 18.425.882 | 12.252.645 | 10.318.073 | 10.318.073 | 484.689 | 22.27 | 1613.9 | |
28 | ภคгς๏tเς ฬ๏๏๔קєςкєгร Ŧς | Eerste Klasse | 56 | 34.279.363 | 18.352.404 | 9.260.783 | 8.557.839 | 8.557.839 | 601.834 | 21.11 | 1740.6 | |
29 | Zagórna | Ekstraklasa | 69 | 47.173.878 | 18.345.409 | 23.540.794 | 21.740.373 | 21.740.373 | 609.203 | 21.62 | 1746.7 | |
30 | Бенковски Тетевен | 1-va Profesionalna Liga | 47 | 31.699.746 | 18.338.116 | 10.559.133 | 9.237.556 | 9.237.556 | 384.335 | 21.74 | 1552.93 | |
31 | San Felice a Ema U.L. | Serie A | 51 | 32.668.294 | 18.319.874 | 7.319.562 | 7.319.562 | 7.319.562 | 418.626 | 22.33 | 1703.31 | |
32 | 【粤】胜利红人馆 | Div 1.2 | 55 | 36.082.825 | 18.294.237 | 11.743.902 | 9.015.124 | 9.015.124 | 475.703 | 21.82 | 1599.87 | |
33 | Parque Europa FC | Primera División | 46 | 35.243.535 | 18.280.859 | 9.696.189 | 9.034.113 | 9.034.113 | 489.755 | 22.17 | 1748.62 | |
34 | I ritirandi di Canaus | Serie A | 58 | 35.692.057 | 18.242.083 | 13.759.136 | 13.759.136 | 13.759.136 | 446.312 | 21.76 | 1632.6 | |
35 | WiTeK TeAm | Ekstraklasa | 61 | 37.777.756 | 18.242.015 | 13.939.316 | 10.700.648 | 10.700.648 | 616.384 | 20.9 | 1857.37 | |
36 | BK Gubbhöft | Allsvenskan | 49 | 34.326.076 | 18.220.593 | 6.252.219 | 6.252.219 | 6.252.219 | 489.819 | 22.86 | 1771.39 | |
37 | Minuim SS | Div 1.3 | 54 | 34.590.005 | 18.179.958 | 12.375.981 | 10.891.911 | 10.891.911 | 401.303 | 22.33 | 1512.81 | |
38 | Gracie Barra | Div 1.2 | 48 | 33.087.659 | 18.165.936 | 9.100.811 | 9.100.811 | 9.100.811 | 409.137 | 22.04 | 1672.37 | |
39 | Cactos | Campeonato Brasileiro | 45 | 28.772.985 | 18.163.753 | 7.925.900 | 7.925.900 | 7.925.900 | 329.281 | 21.67 | 1588.97 | |
40 | Calenzano | Serie A | 51 | 38.236.987 | 18.135.502 | 7.870.567 | 4.168.693 | 4.168.693 | 491.590 | 23.73 | 1510.57 | |
41 | Gothic Souls | Super Lig | 60 | 40.421.851 | 18.077.021 | 13.902.137 | 9.999.034 | 9.999.034 | 605.911 | 22.02 | 1647.49 | |
42 | Błαck Bułłs MZ | Div 1.1 | 43 | 29.388.528 | 18.073.996 | 4.756.834 | 4.756.834 | 4.756.834 | 362.230 | 22.63 | 1619.99 | |
43 | WINNING ELEVEN | Div 2.3 | 38 | 25.259.458 | 18.053.288 | 5.944.283 | 5.944.283 | 5.944.283 | 265.341 | 22.58 | 1394.12 | |
44 | MarquinhosEC | Div 3.16 | 52 | 33.644.705 | 18.051.853 | 8.517.933 | 5.897.659 | 5.897.659 | 421.973 | 22.71 | 1324.32 | |
45 | Med Gang FC | Allsvenskan | 54 | 36.262.890 | 18.043.983 | 9.309.025 | 7.023.625 | 7.023.625 | 509.884 | 21.69 | 1712.29 | |
46 | Boscras | Div 3.23 | 59 | 32.538.934 | 18.036.403 | 9.943.586 | 9.943.586 | 9.943.586 | 402.561 | 21.34 | 774.84 | |
47 | FC Aquile Azzurre | Serie A | 56 | 38.799.294 | 18.016.940 | 13.053.332 | 10.968.345 | 10.968.345 | 482.067 | 21.75 | 1636.97 | |
48 | Ivan Turina´s ☆ Väddö AIK | Allsvenskan | 55 | 40.065.149 | 18.006.655 | 14.876.374 | 13.089.713 | 13.089.713 | 517.945 | 21.85 | 1699.28 | |
49 | AC LeX Luthor | Primera División | 46 | 31.599.348 | 17.995.740 | 6.004.949 | 4.111.712 | 4.111.712 | 439.849 | 22.85 | 1712.85 | |
50 | Lost Boys Sports Academy | Div 1.1 | 59 | 42.303.362 | 17.985.674 | 15.805.852 | 9.906.769 | 9.906.769 | 535.986 | 21.66 | 1761.65 | |
51 | Golden Lions FC | Allsvenskan | 54 | 35.325.996 | 17.957.531 | 8.610.588 | 7.946.784 | 7.946.784 | 496.720 | 22.04 | 1639.51 | |
52 | Wargön | Allsvenskan | 47 | 29.977.724 | 17.956.773 | 6.541.064 | 6.541.064 | 6.541.064 | 437.719 | 22.47 | 1761.07 | |
53 | GoooooooooooooooooooooooL | Liga 1 | 53 | 32.619.069 | 17.947.672 | 12.099.944 | 10.356.908 | 10.356.908 | 408.754 | 21.45 | 1727.89 | |
54 | Manfredi AFC | Primera División | 52 | 39.801.123 | 17.946.700 | 8.163.863 | 8.163.863 | 8.163.863 | 483.159 | 23.21 | 1702.01 | |
55 | ADM Taquaras | Campeonato Brasileiro | 45 | 30.081.594 | 17.901.639 | 8.058.398 | 8.058.398 | 8.058.398 | 435.536 | 21.82 | 1584.54 | |
56 | Overpower FC | Premier League | 49 | 32.754.181 | 17.878.692 | 10.972.651 | 10.972.651 | 10.972.651 | 412.086 | 21.53 | 1465.85 | |
57 | FC MeHigh | Liga 1 | 69 | 49.938.869 | 17.869.885 | 27.335.610 | 14.469.248 | 14.469.248 | 699.398 | 21.42 | 1729.6 | |
58 | Hockeysnubbarnas BK | Div 1.1 | 45 | 32.153.501 | 17.862.654 | 7.913.669 | 4.759.122 | 4.759.122 | 468.038 | 21.64 | 1709.36 | |
59 | CRUZ DEL SUR | Campeonato Chileno | 59 | 39.850.519 | 17.856.292 | 12.462.561 | 11.622.068 | 11.622.068 | 523.416 | 21.98 | 1679.39 | |
60 | Pagos FC | Super League | 48 | 33.548.265 | 17.809.729 | 8.944.781 | 8.944.781 | 8.944.781 | 437.224 | 22.17 | 1729.23 | |
61 | Capibaribe Stars | Campeonato Brasileiro | 59 | 40.528.328 | 17.804.806 | 11.877.765 | 8.703.073 | 8.703.073 | 572.074 | 21.46 | 1612.99 | |
62 | FC Urzicuța | Liga 1 | 51 | 31.505.847 | 17.767.431 | 9.703.015 | 7.849.843 | 7.849.843 | 386.316 | 20.88 | 1652.31 | |
63 | FFC Merainies 03 | Eredivisie | 71 | 50.981.453 | 17.735.869 | 24.393.049 | 12.314.908 | 12.314.908 | 632.568 | 21.76 | 1524.49 | |
64 | Unidad de Matanza | Primera División | 57 | 38.129.425 | 17.713.398 | 14.943.174 | 13.615.321 | 13.615.321 | 483.920 | 22.05 | 1776.86 | |
65 | National Team Cape-Verde | Div 1.3 | 17 | 24.716.364 | 17.667.797 | 0 | 0 | 0 | 326.127 | 31.41 | 1385.8 | |
66 | Blue Mountain State | Super Lig | 44 | 28.672.051 | 17.647.415 | 7.095.577 | 3.714.584 | 3.714.584 | 430.235 | 21.64 | 1722.31 | |
67 | MOEBIO | Div 2.8 | 61 | 42.455.228 | 17.635.107 | 16.434.989 | 10.162.173 | 10.162.173 | 507.039 | 21.8 | 1492.64 | |
68 | LavAzzA | Super League | 16 | 22.511.445 | 17.632.010 | 0 | 0 | 0 | 288.520 | 30.44 | 1431.62 | |
69 | CSKA-LULIN | 1-va Profesionalna Liga | 37 | 24.179.545 | 17.631.067 | 2.520.800 | 2.520.800 | 2.520.800 | 321.191 | 22.19 | 1777.71 | |
70 | Hamburg Fighters | Bundesliga | 54 | 32.412.539 | 17.630.328 | 12.217.163 | 10.641.479 | 10.641.479 | 392.353 | 21.2 | 1461.44 | |
71 | Batalhão do Peçanha | Div 2.8 | 40 | 27.975.659 | 17.626.297 | 7.757.299 | 6.814.211 | 6.814.211 | 343.582 | 22.3 | 1507.17 | |
72 | ChAяRuA ϒ KaяβoηEяO ☆ | Major League Soccer | 52 | 35.286.147 | 17.626.099 | 11.026.512 | 8.916.137 | 8.916.137 | 504.153 | 22.08 | 1676.97 | |
73 | Randers A.F.C. | Superligaen | 45 | 30.831.840 | 17.625.122 | 9.102.039 | 6.686.108 | 6.686.108 | 361.510 | 22.87 | 1604.8 | |
74 | Go Ahead Eagles | Super League | 46 | 30.728.486 | 17.621.480 | 6.699.356 | 6.699.356 | 6.699.356 | 507.770 | 22.11 | 1709.59 | |
75 | Andırın SK | Div 1.1 | 60 | 38.502.160 | 17.621.145 | 12.985.570 | 10.488.525 | 10.488.525 | 493.899 | 22.12 | 1713.91 | |
76 | ®G6®Red scorpion | 1-va Profesionalna Liga | 50 | 29.840.956 | 17.618.647 | 11.323.225 | 6.797.807 | 6.797.807 | 371.037 | 21.04 | 1485.87 | |
77 | ⚡FC Muntenia09⚡ | Liga 1 | 55 | 31.725.934 | 17.616.001 | 12.883.025 | 9.702.669 | 9.702.669 | 425.292 | 21.29 | 1570.89 | |
78 | Hudiksvalls Sjöbodar BK | Div 1.3 | 51 | 34.395.254 | 17.593.188 | 10.118.853 | 8.314.750 | 8.314.750 | 443.294 | 21.1 | 1699.82 | |
79 | Dinamita on Grass | Primera División | 45 | 30.573.775 | 17.575.894 | 7.542.686 | 7.542.686 | 7.542.686 | 433.639 | 21.36 | 1702.33 | |
80 | Deportivo Pucho | Div 3.16 | 32 | 23.406.323 | 17.565.931 | 4.459.118 | 4.459.118 | 4.459.118 | 260.698 | 22.88 | 1380.44 | |
81 | Boomer Fc | Primera División | 44 | 31.606.710 | 17.543.789 | 7.183.045 | 7.183.045 | 7.183.045 | 415.130 | 22.11 | 1738.04 | |
82 | LIVIOFOREVER | Div 1.1 | 38 | 23.887.245 | 17.542.468 | 4.178.978 | 4.178.978 | 4.178.978 | 278.945 | 22.26 | 1262.95 | |
83 | 11 Aѕℓαη ƒC™ | Div 1.3 | 47 | 32.604.155 | 17.537.884 | 6.916.177 | 6.916.177 | 6.916.177 | 517.859 | 21.15 | 1599.67 | |
84 | Sannegården BK | Div 1.2 | 47 | 30.653.231 | 17.514.310 | 7.898.755 | 6.685.403 | 6.685.403 | 475.927 | 20.72 | 1714.17 | |
85 | SarıKırmızı F.Akademisi | Div 1.3 | 46 | 25.495.341 | 17.511.599 | 5.379.257 | 5.379.257 | 5.379.257 | 347.726 | 21.3 | 1745.4 | |
86 | Dynamite | Premjer-liga | 79 | 58.721.240 | 17.506.387 | 30.237.983 | 15.465.934 | 15.465.934 | 755.503 | 21.62 | 1424.39 | |
87 | FSX UNITED | Campeonato Chileno | 50 | 28.748.914 | 17.502.820 | 5.933.671 | 5.933.671 | 5.933.671 | 364.350 | 21.62 | 1632.75 | |
88 | Szimbas Lejonflock | Div 2.8 | 16 | 23.717.170 | 17.501.941 | 0 | 0 | 0 | 355.434 | 31.25 | 1408.84 | |
89 | Manchester United F.C. | 1-va Profesionalna Liga | 50 | 35.977.938 | 17.473.326 | 9.764.283 | 7.087.085 | 7.087.085 | 494.764 | 22.32 | 1535.85 | |
90 | Fauna Utd | Eerste Klasse | 71 | 50.823.169 | 17.463.316 | 27.020.458 | 13.838.859 | 13.838.859 | 671.348 | 21.69 | 1621.08 | |
91 | Enhebrator FC | Primera División | 56 | 39.055.507 | 17.453.443 | 14.220.048 | 11.159.053 | 11.159.053 | 473.543 | 22.32 | 1635.43 | |
92 | FK Užnemunė SLAVA UKRAINI | A lyga | 49 | 29.894.845 | 17.449.158 | 11.282.820 | 11.282.820 | 11.282.820 | 358.910 | 21.04 | 1406.29 | |
93 | Pizza Hut | Div 2.3 | 18 | 20.244.501 | 17.447.977 | 582.612 | 220.692 | 220.692 | 289.186 | 28.89 | 1298.77 | |
94 | FC aDeX | Liga 1 | 43 | 25.716.452 | 17.444.858 | 7.369.446 | 7.369.446 | 7.369.446 | 360.333 | 21.33 | 1671.41 | |
95 | Joinville United - FSCMZ | Div 2.1 | 43 | 28.611.586 | 17.440.133 | 7.360.480 | 5.647.608 | 5.647.608 | 338.293 | 22.84 | 1549.32 | |
96 | Playa Malvín | Primera División | 61 | 39.559.209 | 17.426.082 | 13.654.836 | 11.003.832 | 11.003.832 | 660.858 | 21.39 | 1773.16 | |
97 | Olimpia HSB | Ekstraklasa | 45 | 28.831.251 | 17.420.504 | 7.817.656 | 7.817.656 | 7.817.656 | 399.492 | 20.89 | 1772.27 | |
98 | Ghost Hunters | Div 1.1 | 51 | 30.569.739 | 17.407.563 | 7.957.148 | 7.957.148 | 7.957.148 | 494.259 | 21.08 | 1495.76 | |
99 | Russówek | Ekstraklasa | 56 | 35.177.630 | 17.382.419 | 11.385.286 | 11.385.286 | 11.385.286 | 497.672 | 21.8 | 1589.99 | |
100 | Machada FC | Div 2.8 | 31 | 22.785.376 | 17.363.814 | 1.618.146 | 1.618.146 | 1.618.146 | 293.235 | 25.29 | 864.02 |
Order by: |