| Description | Calendar | Stats | Table |
|---|---|---|---|
| Pos | Team | User | M | W | D | P | + | - | = | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 2 | 1 | 37 | 12 | 25 | 29 | ||
| 2 | 12 | 8 | 1 | 3 | 39 | 19 | 20 | 25 | ||
| 3 | 12 | 8 | 1 | 3 | 22 | 17 | 5 | 25 | ||
| 4 | 12 | 7 | 2 | 3 | 30 | 24 | 6 | 23 | ||
| 5 | 12 | 7 | 0 | 5 | 28 | 27 | 1 | 21 | ||
| 6 | 12 | 5 | 1 | 6 | 21 | 19 | 2 | 16 | ||
| 7 | 12 | 4 | 2 | 6 | 19 | 20 | -1 | 14 | ||
| 8 | 12 | 4 | 2 | 6 | 16 | 26 | -10 | 14 | ||
| 9 | 12 | 4 | 1 | 7 | 22 | 32 | -10 | 13 | ||
| 10 | 10 | 2 | 3 | 5 | 13 | 16 | -3 | 9 | ||
| 11 | 10 | 2 | 2 | 6 | 15 | 24 | -9 | 8 | ||
| 12 | 12 | 1 | 1 | 10 | 14 | 40 | -26 | 4 |
