| Description | Calendar | Stats | Table |
|---|---|---|---|
| Pos | Team | User | M | W | D | P | + | - | = | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 65 | 10 | 55 | 33 | ||
| 2 | 12 | 11 | 0 | 1 | 63 | 19 | 44 | 33 | ||
| 3 | 12 | 8 | 0 | 4 | 27 | 16 | 11 | 24 | ||
| 4 | 12 | 7 | 0 | 5 | 38 | 27 | 11 | 21 | ||
| 5 | 12 | 5 | 0 | 7 | 28 | 33 | -5 | 15 | ||
| 6 | 12 | 4 | 0 | 8 | 18 | 31 | -13 | 12 | ||
| 7 | 12 | 2 | 0 | 10 | 16 | 35 | -19 | 6 | ||
| 8 | 12 | 0 | 0 | 12 | 8 | 92 | -84 | 0 |
